Information On N.I.S Contributions

The National Insurance Scheme extends Social Insurance Coverage on a compulsory basis, to all persons between the ages of sixteen (16) and sixty- (60) years who are engaged in Insurable Employment. Coverage is also extended on a voluntary basis, to persons who cease such employment before reaching age sixty- (60) years, until the attainment thereof. Employed Persons outside this age range who are in Insurable Employment are also covered, but for Industrial Benefits only. However, Self-employed Contributors are not covered for Industrial Benefits.

Both the Employer and Employee pay Contributions into the Scheme based on a 'Payroll System'. The total Contribution for Employed Contributors is 14% of the actual Wage / Salary paid to the Employee. This is derived from a 5.6% deduction from the Employee’s pay, and the remaining 8.4% paid by the Employer on behalf of the Employee. The actual wage / salary is, at present, subjected to a ceiling of $280,000.00 per month or $64,615.00 per week for National Insurance purposes.

Self-employed Persons contribute 12.5% of their declared Income as Contributions, while Voluntary Contributors pay 9.3% of their Insurable Earnings as determined from the last two years of their employment.

Presently, the Scheme provides for the payment of the following Benefits, which are grouped under three branches as follows:

Employed Contribution History


Effective Date Monthly Ceiling Weekly Ceiling
January 2020 280,000 64,615
February 2019 256,800 59,262
January 2018 240,000 55,385
January 2017 220,000 50,769
October 2015 200,000 46,154
January 2015 170,812 39,418
January 2014 158,159 36,498
March 2013 150,628 34,760
January 2012 143,455 33,105
March 2011 132,829 30,653
January 2010 126,504 29,193
March 2008 113,660 26,229
March 2007 104,278 24,064
April 2006 99,312 22,918
May 2005 92,817 21,420
January 2004 88,397 20,400
January 2003 84,188 19,428
Feburary 2002 80,180 18,503
January 2000 76,000 17,538
October 1999 60,000 13,846
November 1998 46,000 10,615
April 1998 45,000 10,385
March 1997 35,220 8,128
April 1996 29,350 6,770
April 1995 25,520 5,890
November 1994 22,000 5,077
June 1994 20,000 4,616
September 1993 14,000 3,231
April 1992 10,000 2,308
April 1991 4,000 923
May 1989 1,500 346

Contributions Check

Pay using Mobile Money

Are you pension ready?